| 2DE | 2 D ECHOCARDIOGRAPHY |
| AA | AORTIC AREA |
| AAA | ABDOMINAL AORTIC ANEURYSM |
| AAION | Arteritic Anterior ischemic optic neuropathy |
| AANA | American Association of Nurse Anesthetists |
| AANEM | AMERICAN ASSOCIATION OF NEUROMUSCULAR AND ELECTRODIAGNOSTIC MEDICINE |
| AAR | ALT AST RATIO |
| AB | AS BEFORE |
| ABI | ANKLE-BRACHIAL DISEASE |
| ABP | Abductor Pollicis Brevis |
| ABPA | allergic bronchopulmonary aspergillosis |
| ABPM | AMBULATORY BLOOD PRESSURE MONITORING |
| ABR | Auditory Brainstem Response |
| AC | BEFORE MEALS |
| ACAS | Asymptomatic Carotid Artery Surgery |
| ACC | AMERICAN COLLEGE OR CARDIOLOGY |
| ACE | ANGIOTENSIN CONVERTING ENZYME |
| ACEI | ANGIOTENSIN COVERTING ENZYME INHIBITOR |
| ACL | ANTERIOR CRUCIATE LIGAMENT |
| ACT | 1. ACTIVATED COAGULATION (CLOTTING) TIME
2. AMBULATORY CARDIAC TELEMETRY MONITOR (EVENT MONITOR) |
| ADD | ATTENTION DEFICIT DISORDER |
| ADH | ANTIDIURETIC HORMONE |
| ADL | ACTIVITIES OF DAILY LIVING |
| ADM | ABDUCTOR DIGITI MINIMI |
| ADMA | Asymmetric dimethyl arginine |
| ADPKD | AUTOSOMAL DOMINANT POLYCYSTIC KIDNEY DISEASE |
| ADQ | ABDUCTOR DIGITI QUINTI |
| AE | ANNUAL EXAM |
| AED | 1. ANNUAL EXAMINATION DATE
2. ANTI-EPILEPTIC DRUGS |
| AFO | ANKLE FOOT ORTHOSIS |
| AG | ANION GAP |
| AGE | ACUTE GASTROENTERITIS |
| AH | ABDUCTOR HALLUCIS |
| AHD | adductor hallucis |
| AHEC | Advanced Health Education Center |
| AHI | APNEA HYPOPNEA INDEX |
| AHIP | America’s Health Insurance Plans |
| AII | ANGIOTENSIN II |
| AION | Anterior ischemic optic neuropathy |
| AIUM | AMERICAN INSTITUTE OF ULTRASOUND IN MEDICINE |
| AIVR | ACCELERATED IDIOVENTRICULAR RHYTHM |
| AK | ACTINIC KERATOSIS |
| AKA | ABOVE KNEE AMPUTATIONS |
| AKBA | acetyl-keto-beta-boswellic acid |
| AKS | ANTI KICK BACK STATUTE |
| ALA | ALPHA-linolenic acid (ALA) (OMEGA-3) |
| ALK | Automated Lamellar Keratoplasty (ALK) procedure |
| AMA | AGAINST MEDICAL ADVICE |
| AMD | ADVANCED MACULAR DEGENERATION |
| AMI | ACUTE MYOCARDIAL INFARCTION = HEART ATTACH |
| AML | ACUTE MYELOID LEUKEMIA |
| AML | ANGIOMYOLIPOMA |
| AMPPE | ACUTE MULTIPLACOID PIGMENT EPITHELIOPATHY |
| ANA | ANTI-NUCLEAR ANTIBODY |
| ANS | AUTONOMIC NERVOUS SYSTEM |
| AO | AORTA |
| AODM | ADULT ONSET DIABETES MELLITUS |
| AOSD | ADULT ONSET STILL'S DISEASE |
| AP | ANGINA PECTORIS |
| APAP | AutoPAP or AutoCPAP. AUTO ADJUSTING CONTINUOUS POSITIVE AIRWAY PRESSURE. |
| APCR | activated protein C resistance |
| APN | ACUTE PYELONEPHRITIS |
| APRN | Advanced Practice Registered Nurse |
| APVA | ANTERIOR-POSTERIOR VERTEBRAL ASSESSMENT |
| AR | AORTIC REGURGITATION (AORTIC HEART VALVE LEAKAGE) |
| ARDS | ADULT RESPIRATORY DISTRESS SYNDROME |
| ARES | Apnea Risk Evaluation System |
| ARF | ACUTE RENAL FAILURE |
| ARP | ABDOMEN, RETRO, PELVIS |
| ARPKD | AUTOSOMAL RECESSIVE POLYCYSTIC KIDNEY DISEASE |
| AS | AORTIC STENOSIS |
| ASC | AMBULATORY SURGERY CENTER |
| ASCUS | ATYPICAL SQUAMOUS CELLS OF UNDETERMINED SIGNIFICANCE |
| ASET | AMERICAN SOCIETY OF ELECTRODIAGNOSTIC TECHNOLOGISTS |
| ASH | ASYMMETRIC SEPTAL HYPERTROPHY OR HEART (SEE IHSS) |
| ASIS | ANTERIOR SUPERIOR ILIAC SPINE |
| ASMI | ANTERO SEPTAL MI (MYOCARDIAL INFARCTION/HEART ATTACK) |
| ASP | AVERAGE SALES PRICE (OF DRUGS) |
| ASV | Adaptive Servo Ventilation |
| ATC | 1. AROUND THE CLOCK 2. Anatomical Therapeutic Chemical (ATC) Classification System OF DRUGS BY WHO |
| ATD | ALZHEIMER'S TYPE DEMENTIA |
| ATNC | ATRAUMATIC, NORMOCEPHALIC |
| ATS | AMERICAN THORACIC SOCIETY |
| AUA | AMERICAN UROLOGICAL ASSOCIATION |
| AUR | ACUTE URINARY RETENTION |
| AVB | AV BLOCK = ATRIOVENTRICULAR BLOCK OF HEART |
| AVLT | ENDOVENOUS LASER TREATMENT |
| AVR | AORTIC VALVE REPLACEMENT |
| BAL | Bronchoalveolar lavage |
| BBB | BUNDLE BRANCH BLOCK |
| BCAA | BRANCHED CHAIN AMINO ACIDS |
| BCC | BASAL CELL CARCINOMA |
| BCKAD | BRANCHED CHAIND KETO ACID DEHYDROGENASE |
| BCP | BIRTH CONTROL PILL |
| BEB | BENIGN ESSENTIAL BLEPHAROSPASM |
| BFB | BIFASCICULAR BLOCK |
| BHRT | Bio Identical Hormone Replacement Therapy |
| BID | TWICE DAILY |
| BIO | BILL INSURANCE ONLY |
| BiPAP | See BPAP |
| BKA | BELOW KNEE AMPUTATION |
| BM | BOWEL MOVEMENT |
| BMD | BONE MINERAL DENSITY |
| BMP | BASAL METABOLIC PANEL |
| BMR | BASAL METABOLIC RATE |
| BMT | BONE MARROW TRANSPLANTATION |
| BNP | B (BRAIN) TYPE NATRIURETIC PEPTIDE |
| BOO | BLADDER OUTLET OBSTRUCTION |
| BPAP | BILEVEL POSITIVE AIRWAY PRESSURE (SEPARATE PRESSURE FOR INSPIRATION VS EXPIRATION) |
| BPE | BENIGN PROSTATIC ENLARGEMENT |
| BPH | BENIGN PROSTATIC HYPERTROPHY |
| BPM | BEATS PER MINUTE |
| BPPV | BENIGN PAROXYSMAL POSITIONAL VERTIGO |
| BSO | BILATERAL SALPINGO-OOPORECTOMY - REMOVAL OF OVARIES AND TUBES |
| BT | BLEEDING TIME |
| BTL | BILATERAL TUBAL LIGATION |
| BUN | BLOOD UREA NITROGEN |
| C&S | CULTURE AND SENSITIVITY |
| CA | CANCER OR CARCINOMA |
| CA | CANCER ANTIGEN (LIKE CA-125) |
| CABG | CORONARY ARTERY DISEASE BYPASS GRAFT |
| CABHA | CABHA Critical Access Behavioral Health Agency |
| CAD | CORONARY ARTERY DISEASE |
| CAH | CONGENITAL ADRENAL HYPERPLASIA |
| CAMP | CYCLIC AMP (adenosine monophosphate) |
| CAN | CARDIOVASCULAR AUTONOMIC NEUROPATHY |
| CAP | 1. COMMUNITY ACQUIRED PNEUMONIA, 2. CAPSULE, 3: COMMUNITY ALTERNATIVES PROGRAM |
| CBC | COMPLETE BLOOD COUNT |
| CBD | COMMON BILE DUCT |
| CCA | COMMON CAROTID ARTERY |
| CCI | CARDIOVASCULAR CREDENTIALING INTERNATIONAL |
| CCME | Carolina Center for Medical Excellence |
| CCNC | Community Care of North Carolina |
| CCP | Cyclic Citrullinated Peptide |
| CCT | CERTIFIED CARDIAC TECHNICIAN |
| CDAD | Clostridium difficile associated disease (CDAD: pseudomembranous colitis), Clostridium difficile associated diarrhea |
| CEA | CAROTID ARTERY ENDARTERECTOMY |
| CEUS | CONTRAST ENHANCED ULTRASONOGRAPHY |
| CF | CYSTIC FIBROSIS |
| CFG | CHRONIC FATIGUE SYNDROME |
| CFS | CHRONIC FATIGUE SYNDROME |
| CHADS | CONGESTIVE HEART FAILURE, HYPERTENSION, AGE > 75, DIABETES, STROKE OR TIA HISTORY (MITRAL STENOSIS, PROSTHETIC VALVE ALSO SIMILAR) ARE RISKS FOR CVA IN ATRIAL FIBRILLATION. |
| CHD | CORONARY HEART DISEASE |
| CHF | CONGESTIVE HEART FAILURE |
| CIDA | Contrast Inflow Dynamics MRA |
| CIDP | CHRONIC INFLAMMATORY DEMYELINATING POLYRADICULONEUROPATHY |
| CIMT | CAROTID INTIMA MEDIA THICKNESS |
| CIS | CLINICALLY ISOLATED SYNDROME |
| CKD | CHRONIC KIDNEY DISEASE |
| CLA | Conjugated Linoleic Acid |
| CLL | CHRONIC LYMPHOCYTIC LEUKEMIA |
| CM | CARDIOMEGALY |
| CMAP | COMPOUND NERVE ACTION POTENTIAL |
| CMC | 1. CAROLINA MEDICAL CLINIC. 2. CAROLINAS MEDICAL CENTER. 3. CARPO-META-CARPAL (JOINT). 4. CARBOXY METHYL CELLULOSE (LUBRICANT EYE DROPS) |
| CME | 1. Cystoid macular edema
2. Continuing Medical Education |
| CMM | COMPASS M-MODE (ULTRASOUND) |
| CMP | 1. CARDIOMYOPATHY
2. COMPREHENSIVE METABOLIC PANEL |
| CMS | Centers for Medicare & Medicaid Services |
| CMT | CERVICAL MOTION TENDERNESS (IN UTERUS) |
| CMT | COLLATERAL MERIDIAN THERAPY (ACU-PRESSURE) |
| CMT | Charcot-Marie-Tooth Disease |
| CNN | COPAY NOT NEEDED |
| CNV | CHOROIDAL NEOVASCULARIZATION |
| COMT | Catechol-O-methyltransferase |
| COPD | CHRONIC OBSTRUCTIVE P ULMONARY DISEASE |
| COX | CYCLO-OXYGENASE (ENZYME |
| CP | CHEST PAIN |
| CPAP | CONTINUOUS POSITIVE AIRWAY PRESSURE |
| CPE | COMPLETE PHYSICAL EXAMINATION |
| CR | CONTROLLED RELEASE |
| CRF | CHRONIC RENAL FAILURE |
| CRI | CHRONIC RENAL INSUFFICIENCY |
| CRM | Customer relationship management |
| CRNA | CERTIFIED NURSE ANESTHETIST |
| CRP | C-REACTIVE PROTEIN |
| CRPS | COMPLEX REGIONAL PAIN SYNDROME |
| CSF | CEREBROSPINAL FLUID |
| CSRS | Controlled Substances Reporting System |
| CT | 1. CARDIO THORACIC. 2. COMPUTERIZED TOMOGRAPHY |
| CTD | CONNECTIVE TISSUE DISEASE/DISORDER |
| CTS | CARPAL TUNNEL SYNDROME |
| CVA | 1. CEREBROVASCULAR ACCIDENT
2. COSTOVERTEBRAL ANGLE |
| CVAT | COSTOVERTEBRAL ANGLE TENDERNESS |
| CVD | CARDIOVASCULAR DEATH |
| CVHR | CYCLIC VARIATION OF HEART RATE |
| CVS | CARDIOVASCULAR SYSTEM |
| CVT | CEREBRAL VENOUS THROMBOSIS |
| CW | CONTINUOUS WAVE DOPPLER |
| CWP | CHEST WALL PAIN = NON-CARDIAC |
| CWT | CHEST WALL TENDERNESS |
| CXR | CHEST XRAY |
| CYD | CALENDAR YEAR DEDUCTIBLE |
| D/T | DUE TO |
| DAT | DIRECT ANTIGLOBULIN TEST (DIRECT COOMBS TEST) |
| DAW | DISPENSE AS WRITTEN |
| DBS | DEEP BRAIN STIMULATION |
| DBS | DRIED BLOOD SPOT (TESTING) |
| DC | DISCHARGE |
| DCE | 3D dynamic contrast-enhanced (DCE) imaging |
| DCPD | DIRECTIONAL COLOR POWER DOPPLER |
| DD | 1. DIFFERENTIAL DIAGNOSIS
2. DOPPLER DUPLEX |
| DDAVP | 1-DEAMINO 8-D-ARGININE VASOPRESSION( DDAVP) |
| DDD | 1. DEGENERATIVE DISC DISEASE 2. Defined Daily Dose (DDD) |
| DES | 1. DRY EYE SYNDROME 2. DRUG ELUTING STENT |
| DHA | DOCOSAHEXAENOIC ACID (OMEGA-3) |
| DHHS | Department of Health and Human Services |
| DICOM | DIGITAL IMAGING AND COMMUNICATIONS IN MEDICINE |
| DIP | DISTAL INTERPHALANGEAL JOINTS |
| DJD | DEGENERATIVE JOINT DISEASE = OSTEO ARTHRITIS |
| DKA | DIABETIC KETOACIDOSIS |
| DLCO | Diffusing capacity of the Lung for Carbon Monoxide |
| DLCOC | DLCO CORRECTED FOR STANDARDIZED HEMOGLOBIN OF 14.6 |
| DM | DIABETES |
| DMD | duchenne muscular dystrophy |
| DME | DURABLE MEDICAL EQUIPMENT |
| DMHDDSAS | Division of Mental Health, Developmental Disabilities and Substance Abuse Services |
| DMI | Doppler Myocardial Imaging |
| DMSO | DIMETHYL SULFOXIDE |
| DNPH | dinitrophenylhydrazine: CHEMICAL ADDED TO URINE GIVES STRONG REACTION IN MAPLE SYRUP URINE DISEASE, SO DOES FERRIC CHLORIDE. |
| DNS | DEVIATED NASAL SEPTUM |
| DOA | 1. DATE OF ADMISSION; 2. DEAD ON ARRIVAL; 3. DOPPLER AND DUPLEX |
| DOL | DAY OF LIFE (AGE OF BABY IN DAYS) |
| DOM | DOMESTIC (LABEL IN CPAP MASK) |
| DOR | DAY OF RANDOMIZATION |
| DP | DORSALIS PEDIS |
| DPN | DIABETIC PERIPHERAL NEUROPATHY |
| DPNP | DIABETIC PERIPHERAL NEUROPATHIC PAIN |
| DPS | Doege-Potter syndrome |
| DRE | DIGITAL RECTAL EXAMINATION |
| DRESS | DRUG REACTION WITH EOSINOPHILIA AND SYSTEMIC SYMPTOMS |
| DT | DUE TO |
| DTO | Dynamic Tissue Optimization |
| DTPA | diethylenetriaminepentaacetic acid |
| DUB | DYSFUNCTIONAL UTERINE BLEEDING |
| DUKPT | Derived Unique Key Per Transaction) key-management methods |
| DVA | DUAL ENERGY VERTEBRAL ASSESSMENT |
| DVT | DEEP VENOUS THROMBOSIS |
| DX | DIAGNOSIS |
| E&M | EVALUATION AND MANAGEMENT |
| E2 | ESTRADIOL |
| EC | ENTERIC COATED |
| ECA | EXTERNAL CAROTID ARTERY |
| ECASA | ENTERIC COATED ASPIRIN (ACETYL SALICYLIC ACID) |
| ECG | ELECTROCARDIOGRAPHY |
| ECK | ELECTROCARDIOGRAPHY |
| ECLIA | Electrochemiluminescence immunoassay |
| ECMO | EXTRACORPOREAL MEMBRANE OXYGENATION |
| ECR | ELECTRONIC CONNECTIVITY REQUEST |
| ECST | European Carotid Surgery Trial |
| ECT | ELECTROCONVULSIVE THERAPY |
| ED | ERECTILE DYSFUNTION = IMPOTENCE |
| EDTA | ethylenediaminetetraacetic acid |
| EDV | END DIASTOLIC VELOCITY |
| EE | EROSIVE ESOPHAGITIS |
| EEG | ELECTROENCEPHALOGRAM |
| EF | EJECTION FRACTION (ECHO) |
| EFT | electronic funds transfer |
| EHR | ELECTRONIC HEALTH RECORD |
| EIA | EXTERNAL ILIAC ARTERY |
| EjD | Ejaculatory Dysfunction |
| ELE | ELEVATED LIVER ENZYMES |
| EMG | ELECTROMYOGRAPHY |
| EMS | ELECTRICAL MUSCLE STIMULATION |
| EMS | emergency medical services |
| EMS | endometrial stripe |
| ENG | 1. ELECTRONYSTAGMOGRAM. 2. ELECTRONEUROGRAPHY |
| EOG | ELECTROOCULOGRAM |
| EOMI | EXTRA OCULAR MOVEMENTS ARE INTACT |
| EP | ELECTROPHYSIOLOGY |
| EP | ELIGIBLE PROFESSIONALS |
| EPA | United States Environmental Protection Agency (EPA) |
| EPA | EICOSAPENTAENOIC ACID (OMEGA-3) |
| EPSDT | EARLY AND PERIODIC SCREENING, DIAGNOSIS AND TREATMENT |
| ER | EMERGENCY ROOM |
| ER | EXTENDED RELEASE |
| ERA | ELECTRONIC REMITTANCE ADVICE |
| ERISA | Employee Retirement Income Security Act of 1974 |
| ERT | ENZYME REPLACEMENT THERAPY |
| ERV | EXPIRATORY RESERVE VOLUME |
| ESA | ERYTHROPOESIS STIMULATING AGENTS |
| ESBL | Extended-Spectrum BETA Lactamase |
| ESCOPD | END STAGE COPD |
| ESICMP | END STAGE ISCHEMIC CARDIOMYOPATHY |
| ESR | ERYTHOCYTE SEDIMENTATION RATE = SED RATE |
| ESRD | END STAGE RENAL DISEASE = RENAL FAILURE REQUIRING DIALYSIS |
| ESS | EPWORTH SLEEPINESS SCALE |
| ESU | ELECTRO SURGICAL (CAUTERY) UNIT |
| ETIN | ELECTRONIC TRANSFER IDENTIFICATION NUMBER |
| ETOH | ALCOHOL |
| ETT | EXERCISE TOLERANCE TEST |
| EVC | EXPIRATORY VITAL CAPACITY |
| FA | FLUORESCEIN ANGIOGRAPHY |
| FAI | FREE ANDROGEN INDEX (the ratio of testosterone to sex hormone-binding globulin (SHBG) |
| FB | FOREIGN BODY |
| FDA | FOOD AND DRUG ADMINISTRATION |
| FDI | First Dorsal Interosseous |
| FEESST | FIBEROPTIC ENDOSCOPIC EVALUATION OF SWALLOWING AND SENSORY TESTING |
| FEV1 | FORCED EXPIRATORY VOLUME IN 1 SECOND |
| FGF23 | FIBROBLAST GROWTH FACTOR 23 |
| FH | FAMILY HISTORY |
| FHO | FAMILY HISTORY OF |
| FINA | FINE NEEDLE ASPIRATION BIOPSY |
| FM | FIBROMYALGIA |
| FMLA | Family and Medical Leave Act of 1993 |
| FNS | FUNCTIONAL NEUROMUSCULAR STIMULATION |
| FOBT | FECAL OCCULT BLOOD TEST |
| FPG | FASTING PLASMA GLUCOSE |
| FQHC | Federally Qualified Health Center |
| FRC | FUNCTIONAL RESIDUAL CAPACITY |
| FROM | FULL RANGE OF MOTION |
| FSA | FLEXIBLE SPENDING ACCOUNT |
| FSH | FOLLICLE STIMULATING HORMONE |
| FUO | FEVER OF UNKNOWN ORIGIN |
| FVC | FORCED VITAL CAPACITY |
| FX | FRACTURE |
| GAA | Glucosidase, alpha; acid |
| GABHS | GROUP A BETA HEMOLYTIC STREPTOCOCCUS (S PYOGENES) |
| GAD | GENERALIZED ANXIETY DISORDER |
| GBL | GAMMA BUTYRO LACTONE |
| GBP | BRITISH POUND (ISO 4217 Code) |
| GBS | 1. GLUCOMETER BLOOD SUGAR
2. GULLAIN BARRE SYNDROME |
| GE | GASTROENTERITIS; GASTROESOPHAGEAL |
| GERD | GASTROESOPHAGEAL REFLUX DISEASE = REFLUX ESOPHAGITIS |
| GH | GROWTH HORMONE |
| GHB | GAMMA BUTYRIC ACID
GLYCOHEMOGLOBIN |
| GHP | GENERAL HEALTH PANEL |
| GIB | GI BLEED |
| GLBT | GAY, LESBIAN, BISEXUAL, TRANSGENDER |
| GLC | gas-liquid chromatography |
| GMBH | Gesellschaft mit beschränkter Haftung; (a limited company IN GERMAN) |
| GOO | GASTRIC OUTLET OBSTRUCTION |
| GP | 1. GLUCOPROTEIN/FRUCTOSAMINE. 2. GENERAL PRACTITIONER. |
| GPC | GRAM POSITIVE COCCI |
| GPCI | GEOGRAPHIC PRACTICE COST INDEX |
| GPRO | GROUP PRACTICE REPORTING OPTION |
| GS | GRAM STAIN |
| GSV | 1. GREATER SEPHENEOUS VEIN
2. GROUND SURFACE VISIBILITY |
| GSV | GREAT SEPHENEOUS VEIN |
| GTT | GLUCOSE TOLERANCE TEST |
| GU | GENITOURINARY |
| GVHD | GRAFT VS HOST DISEASE |
| H1B | HISTAMINE 1 BLOCKER DRUGS |
| H2B | HISTAMINE 2 BLOCKER DRUGS |
| HA | HEADACHE |
| HAART | HIGHLY ACTIVE ANTIRETROVIRAL THERAPY |
| HC | HYPERCHOLESTEROLEMIA |
| HCQ | HYDROXYCHLOROQUINE |
| HCT | HEMATOCRIT |
| HCTZ | HYDROCHLOROTHIAZIDE |
| HD | HEMODIALYSIS |
| HDHP | HIGH DEDUCTIBLE HEALTH PLAN |
| HDL | HIGH DENSITY LIPOPROTEIN |
| HEDIS | HEALTHCARE EFFECTIVENESS DATA AND INFORMATION SET |
| HEENT | HEAD EYES EAR NOSE THROAT |
| HFO | HAND FINGER ORTHOSIS |
| HFP | HEPATIC FUNCTION PANEL |
| HGB | HEMOGLOBIN |
| HGH | HUMAN GROWTH HORMONE |
| HICN | HEALTH INSURANCE CLAIM NUMBER = POLICY NUMBER. |
| HIS | HEALTH INFORMATION SYSTEM |
| HIT | Heparin-induced thrombocytopenia |
| HIT | HEALTHCARE INFORMATION TECHNOLOGY |
| HITECH | HEALTH INFORMATION TECHNOLOGY FOR ECONOMIC AND CLINICAL HEALTH |
| HITTS | Heparin-induced thrombocytopenia and thrombosis syndrome |
| HLE | High Liver Enzymes |
| HME | HOME MEDICAL EQUIPMENT |
| HMG | HUMAN MENOPAUSAL GONADOTROPIN |
| HNP | HERNIATED NUCLEUS PULPOSUS |
| HOCM | HYPERTROPHIC OBSTRUCTIVE CARDIOMYOPATHY. |
| HOH | HARD OF HEARING |
| HOPI | HISTORY OF PRESENT ILLNESS |
| HOPPS | Hospital Outpatient Prospective Payment System |
| HPI | HISTORY OF PRESENT ILLNESS |
| HPLC | high-performance liquid chromatography |
| HPMC | HYDROXYPROPYL METHYL CELLULOSE (LUBRICANT EYE DROPS) |
| HPOA | HYPERTROPHIC PULMONARY OSTEOARTHROPATHY |
| HPTC | Healthcare Provider Taxonomy Codes |
| HRA | Health Reimbursement Arrangement |
| HRCT | HIGH RESOLUTION CT SCAN |
| HRQL | HEALTH REALTED QUALITY OF LIFE |
| HRT | HORMONE REPLACEMENT THERAPY |
| HSA | HEALTH SAVINGS ACCOUNT |
| HSIL | High Grade Squamous Intraepithelial Lesion |
| HT | HYPERTRIGLYCERIDEMA |
| HTH | HYPOTHYROIDISM |
| HTN | HYPERTENSION |
| HTR | HYPERTRIGLYCERIDEMIA |
| HTS | Human Thyroid Stimulator |
| IA | INSERTIONAL ACTIVITY (IN EMG) |
| IAT | INDIRECT ANTIGLOBULIN TEST (INDIRECT COOMBS TEST) |
| IBD | INFLAMMATORY BOWEL DISEASE |
| IBS | IRRITABLE BOWEL SYNDROME |
| IC | INTERSTITIAL CYSTITIS |
| ICA | INTERNAL CAROTID ARTERY |
| ICF | INTERMEDIATE CARE FACILITY / NURSING HOME |
| ICH | INTRACRANIAL HEMORRHAGE |
| ICMP | ISCHEMIC CARDIOMYOPATHY |
| ICS | INTERNATIONAL CONTINENCE SOCIETY |
| ID | INFECTIOUS DISEASES |
| IDI | INTER DISCHARGE INTERVAL (JITTER IN EMG) |
| IDL | INTERMEDIATE DENSITY LIPOPROTEIN |
| IEP | INDIVIDUALIZED EDUCATION PROGRAM |
| IFNA | International Federation of Nurse Anesthetists |
| IGT | IMPAIRED GLUCOSE TOLERANCE |
| IH | IMPAIRED HEARING |
| IHSS | See HOCM |
| IM | INTRA MUSCULAR |
| IMA | INFERIOR MESENTERIC ARTERY |
| IMT | INTIMA MEDIA THICKNESS |
| INR | international normalized ratio |
| INS | INHALED NASAL STEROID |
| IOL | INTRAOCULAR LENSE |
| IOM | INTRA OPERATIVE MONITORING |
| IP | INTERPHALANGEAL JOINT |
| IPAA | ILEAL POUCH ANAL ANASTOMOSIS |
| IPDAS | INTESTINAL PROTECTIVE DRUG ABSORPTION SYSTEM |
| IPF | idiopathic pulmonary fibrosis |
| IPI | INTER POTENTIAL INTERVAL (JITTER IN EMG) |
| IPSS | INTERNATIONAL PROSTATE SYMPTOM SCORE |
| IR | IMMEDIATE RELEASE |
| IR | INFRA RED |
| IRBBB | INCOMPLETE RIGHT BUNDLE BRANCH BLOCK |
| IRDM | INSULIN REQUIRING DIABETES MELLITUS; COULD BE TYPE I OR II |
| IRV | INSPIRATORY RESERVE VOLUME |
| ISD | INTRINSIC SPHINCTER DEFECT |
| ISSHL | IDIOPATHIC SUDDEN SENSORINEURAL HEARING LOSS |
| ITB | INTRA THECAL BACLOFEN THERAPY |
| ITBFS | Iliotibial band FRICTION syndrome |
| ITBS | Iliotibial band syndrome |
| IV | INTRAVENOUS |
| IVCT | isovolumetric contraction time or precontraction |
| IVI | IV INFUSION |
| IVP | INTRAVENOUS UROGRAPHY PYELOGRAM |
| IVRT | isovolumetric RELAXATION time or precontraction |
| IVU | INTRAVENOUS UROGRAPHY (IVP) |
| IVUS | INTRAVASCULAR ULTRASOUND |
| JCAAI | Joint Council of Allergy, Asthma and Immunology |
| JVD | JUGULAR VENOUS DISTENTION |
| KAFO | KNEE ANKLE FOOT ORTHOSIS |
| KD | KAWASAKI DISEASE |
| KFO | KNEE FOOT ORTHOSIS |
| KO | KNEE ORTHOSIS |
| LAA | LEFT ATRIAL ABNORMALITY |
| LABA | LONG ACTING BETA AGONISTS |
| LAD | 1. LEFT ANTERIOR DESCENDING CORONARY ARTERY
2. LEFT AXIS DEVIATION |
| LAE | LEFT ATRIAL ENLARGEMENT |
| LAFB | LEFT ANTERIOR FASCICULAR BLOCK |
| LAIV | LIVE ATTENUATED INFLUENZA VACCINE |
| LAM | lymphangioleiomyomatosis |
| LAP | LEUCOCYTE ALKALINE PHOSPHATASE (SCORE) |
| LAP | LAPAROSCOPIC (GASTRIC BAND SURGER) |
| LASEK | 1. Laser-Assisted Sub-Epithelial Keratectomy 2. Laser Epithelial Keratomileusis |
| LASER | LIGHT AMPLIFICATION BY STIMULATED EMISSION OR RADIATION |
| LASIK | Laser-Assisted in-Situ Keratomileusis |
| LATS | Long-acting Thyroid Stimulator |
| LBBB | LEFT BUNDLE BRANCH BLOCK |
| LBM | LEAN BODY MASS |
| LBP | LOW BACK PAIN |
| LBT | LACTOSE BREATH TEST |
| LCD | LOCAL COVERAGE DETERMINATION |
| LCD | LIQUID CRYSTAL DISPLAY |
| LCDD | LIGHT CHAIN DEPOSITION DISEASE |
| LCL | LATERAL COLLATERAL LIGAMENT |
| LDL | LOW DENSITY LIPOPROTEIN |
| LDLC | LDL CHOLESTEROL (BAD CHOLESTEROL) |
| LE | 1. LOWER EXTREMITIES. 2. LEUCOESTERASE. |
| LECA | LEFT EXTERNAL CAROTID ARTERY |
| LEEP | loop electrocautery excision procedure |
| LESI | TRANSFORAMINAL EPIDURAL STEROID INJECTION |
| LFA | LEFT FOREARM |
| LGIB | LOWER GI BLEED |
| LGMD | Limb-Girdle Muscular Dystrophy |
| LGSIL | Low Grade Squamous Intraepithelial Lesion |
| LH | LUTEINIZING HORMONE |
| LICA | LEFT INTERNAL CAROTID ARTERY |
| LKA | LEFT KNEE ARTHROSCOPY |
| LKRA | LEFT KNEE REPLACEMENT ARTHROPLASTY |
| LL PANEL | LIPID AND LIVER PANEL. PLEASE NOTE LIVER PANEL IS DIFFERENT FROM HEPATITIS PANEL |
| LLE | LEFT LOWER EXTREMITY |
| LLL | LEFT LOWER LOBE |
| LLLI | LEFT LOWER LOBE INFILTRATE (PNEUMONIA) ON CXR |
| LLLP | LEFT LOWER LOBE PNEUMONIA |
| LLQ | LEFT LOWER QUADRANT |
| LLSB | LEFT LOWER STERNAL BORDER |
| LMP | LAST MENSTRUAL PERIOD |
| LN2 | LIQUID NITROGEN |
| LO | LUMBAR ORTHOSIS |
| LOC | LOSS OF CONSCIOUSNESS |
| LOM | LEFT OTITIS MEDIA |
| LOPS | LOSS OF PROTECTIVE SENSATION |
| LP | LUMBAR PUNCTURE = SPINAL TAP |
| LP-IR | LIPOPROTEIN INSULIN RESISTANCE SCORE |
| LSA | LICHEN SCLEROSIS ATROPHICUS |
| LSO | LUMBO SACRAL ORTHOSIS |
| LSV | LESSER SEPHANEOUS VEIN |
| LUL | LEFT UPPER LOBE |
| LUQ | LEFT UPPER QUADRANT |
| LUTS | LOWER URINARY TRACT SYMPTOMS |
| LVA | LATERAL VERTEBRAL ASSESSMENT |
| LVD | LEFT VENTRICULAR DYSFUNCTION |
| LVEF | LEFT VENTRICULAR EJECTION FRACTION |
| LVES | LEFT VENTRICULAR END SYSTOLIC "VOLUME" |
| LVF | LEFT VENTRICULAR FAILURE |
